22 New Deaths and 1,284 New Confirmed Cases of COVID-19 in Los Angeles County
The Los Angeles County Department of Public Health (Public Health) continues to work with skilled nursing facilities to ensure their eligible residents and staff receive COVID boosters.
As of Nov 12, 97% of skilled nursing facilities in L.A. County indicated
that they will complete administering booster doses for residents by November 19. Most skilled nursing facilities have established relationships with long term care pharmacies who provide booster doses for eligible residents. Public Health has been working with the remaining facilities to assess barriers and offer County mobile vaccine team assistance.
Skilled nursing facilities report that 96% of staff and 89% of residents are fully vaccinated. All staff at skilled nursing facilities are required to be fully vaccinated against COVID-19; those with an approved medical or religious exemption need to be tested weekly.
For the week ending November 7, 39 people tested positive for COVID-19 at skilled nursing facilities: 20 new cases were among skilled nursing facility residents, and 19 new cases were among skilled nursing facility staff. Tragically, four skilled nursing facility residents passed away from COVID-19. Sixty-five percent of new cases the week ending November 7 at skilled nursing facilities are among staff and residents that are fully vaccinated.
Today, Public Health confirms 22 new deaths and 1,284 new cases of COVID-19. Of the 22 new deaths reported today, six people who passed away were over the age of 80, seven people who died were between the ages of 65 and 79, six people who died were between the ages of 50 and 64, and three people who died were between the ages of 30 and 49. To date, Public Health has identified 1,514,282 positive cases of COVID-19 across all areas of L.A. County and a total of 26,923 deaths.
There are 640 people with COVID-19 currently hospitalized, 25% of these people are in the ICU. Testing results are available for nearly 9,280,000 individuals, with 15% of people testing positive. Today’s test positivity rate is 1.2%.
“To everyone grieving the loss of a family member or friend, our hearts go out to you and we wish you peace,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “I am grateful that nearly all skilled nursing facilities in the County will complete administering COVID-19 boosters to their eligible residents this week. We know from experience, that nursing home residents are among our most vulnerable people disproportionately affected by COVID-19. Lives are saved by protecting those at elevated risk with vaccines and boosters, maintaining straightforward safety measures, and increasing vaccination coverage countywide.”
Anyone five years and older living or working in L.A. County can get vaccinated. Vaccinations are always free and open to eligible residents and workers regardless of immigration status. Appointments are not needed at all Public Health vaccination sites where first, second, and third doses are available.
To find a vaccination site near you, make an appointment at vaccination sites, and much more, visit: www.VaccinateLACounty.com (English) and www.VacunateLosAngeles.com (Spanish). If you don’t have internet access, can’t use a computer, or you’re over 65, you can call 1-833-540-0473 for help finding an appointment, connecting to free transportation to and from a vaccination site, or scheduling a home-visit if you are homebound.
COVID-19 Sector Protocols, Best Practices, COVID-19 Vaccine Dashboard, COVID-19 Surveillance Interactive Dashboard, Recovery Dashboard, and additional actions you can take to protect yourself, your family and your community are on the Public Health website, www.publichealth.lacounty.gov.
Please see additional information below:
| Total Cases |
|
Laboratory Confirmed Cases | 1514282 |
|
-- Los Angeles County (excl. LB and Pas)* | 1434087 |
|
-- Long Beach | 66441 |
|
-- Pasadena | 13754 |
|
Deaths | 26923 |
|
-- Los Angeles County (excl. LB and Pas) | 25509 |
|
-- Long Beach | 1050 |
|
-- Pasadena | 364 |
|
Age Group (Los Angeles County Cases Only-excl LB and Pas) |
|
|
- 0 to 4 | 37940 |
|
- 5 to 11 | 82018 |
|
- 12 to 17 | 91465 |
|
- 18 to 29 | 339179 |
|
- 30 to 49 | 476059 |
|
- 50 to 64 | 263715 |
|
- 65 to 79 | 105256 |
|
- over 80 | 37589 |
|
- Under Investigation | 866 |
|
Gender (Los Angeles County Cases Only-excl LB and Pas) |
|
|
- Female | 722271 |
|
- Male | 678250 |
|
- Other | 756 |
|
- Under Investigation | 32810 |
|
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) |
|
|
- American Indian/Alaska Native | 2456 |
|
- Asian | 68891 |
|
- Black | 69366 |
|
- Hispanic/Latino | 736896 |
|
- Native Hawaiian/Pacific Islander | 5284 |
|
- White | 180024 |
|
- Other | 121209 |
|
- Under Investigation | 249961 |
|
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) |
|
|
- Hospitalized (Ever) | 107399 |
|
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) |
|
|
- American Indian/Alaska Native | 58 |
|
- Asian | 3328 |
|
- Black | 2259 |
|
- Hispanic/Latino | 13530 |
|
- Native Hawaiian/Pacific Islander | 91 |
|
- White | 6013 |
|
- Other | 195 |
|
- Under Investigation | 35 |
|
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 1503 | 7197 |
City of Alhambra | 8388 | 9672 |
City of Arcadia | 3487 | 6038 |
City of Artesia | 2469 | 14701 |
City of Avalon | 32 | 827 |
City of Azusa | 7579 | 15146 |
City of Baldwin Park | 14857 | 19353 |
City of Bell | 7669 | 21108 |
City of Bell Gardens | 9167 | 21283 |
City of Bellflower | 13221 | 17008 |
City of Beverly Hills | 3714 | 10759 |
City of Bradbury | 42 | 3929 |
City of Burbank | 11580 | 10804 |
City of Calabasas | 1861 | 7651 |
City of Carson | 12387 | 13199 |
City of Cerritos | 3883 | 7756 |
City of Claremont | 2951 | 8088 |
City of Commerce* | 2734 | 20920 |
City of Compton | 19909 | 19928 |
City of Covina | 7878 | 16067 |
City of Cudahy | 5431 | 22307 |
City of Culver City | 3032 | 7606 |
City of Diamond Bar | 4118 | 7160 |
City of Downey | 20914 | 18303 |
City of Duarte | 2826 | 12836 |
City of El Monte | 19350 | 16501 |
City of El Segundo | 1124 | 6696 |
City of Gardena | 8037 | 13109 |
City of Glendale | 25465 | 12332 |
City of Glendora | 6132 | 11622 |
City of Hawaiian Gardens | 2615 | 17818 |
City of Hawthorne | 12875 | 14501 |
City of Hermosa Beach | 1641 | 8343 |
City of Hidden Hills | 137 | 7249 |
City of Huntington Park | 12556 | 21108 |
City of Industry | 196 | 44851 |
City of Inglewood | 17050 | 15011 |
City of Irwindale | 311 | 21316 |
City of La Canada Flintridge | 1149 | 5553 |
City of La Habra Heights | 130 | 2383 |
City of La Mirada | 5513 | 11115 |
City of La Puente | 7610 | 18699 |
City of La Verne | 3674 | 11039 |
City of Lakewood | 9641 | 11997 |
City of Lancaster* | 29586 | 18312 |
City of Lawndale | 4363 | 12980 |
City of Lomita | 1992 | 9610 |
City of Lynwood* | 15187 | 21079 |
City of Malibu | 706 | 5447 |
City of Manhattan Beach | 2176 | 6045 |
City of Maywood | 5853 | 20867 |
City of Monrovia | 4135 | 10657 |
City of Montebello | 11711 | 18192 |
City of Monterey Park | 5708 | 9168 |
City of Norwalk | 18839 | 17505 |
City of Palmdale | 30756 | 19347 |
City of Palos Verdes Estates | 698 | 5162 |
City of Paramount | 11552 | 20620 |
City of Pico Rivera | 12786 | 19890 |
City of Pomona | 29938 | 19200 |
City of Rancho Palos Verdes | 2210 | 5170 |
City of Redondo Beach | 4296 | 6254 |
City of Rolling Hills | 88 | 4536 |
City of Rolling Hills Estates | 451 | 5559 |
City of Rosemead | 5691 | 10282 |
City of San Dimas* | 4095 | 11864 |
City of San Fernando | 6095 | 24764 |
City of San Gabriel | 3766 | 9196 |
City of San Marino | 490 | 3691 |
City of Santa Clarita | 28268 | 12824 |
City of Santa Fe Springs | 3428 | 18667 |
City of Santa Monica | 6978 | 7548 |
City of Sierra Madre | 676 | 6152 |
City of Signal Hill | 1496 | 12681 |
City of South El Monte | 3887 | 18611 |
City of South Gate | 21494 | 21898 |
City of South Pasadena | 1764 | 6771 |
City of Temple City | 2841 | 7793 |
No comments:
Post a Comment